Presentations
I have had the privilege of presenting my research around the world. Here are some of the places I have visited.
| Location | Date | Event |
|---|---|---|
| Boston, MA | August 2026 | Joint Statistical Meetings |
| Santa Fe, NM | June 2026 | Quality and Productivity Research Conference |
| Minneapolis, MN | March 2026 | SIAM Conference on Uncertainty Quantification |
| Houston, TX | October 2025 | Fall Technical Conference |
| Nashville, TN | August 2025 | Joint Statistical Meetings |
| New York, NY | June 2025 | ASA/IMS Spring Research Conference |
| Greensboro, NC | October 2024 | Advances in Interdisciplinary Statistics and Combinatorics |
| Nashville, TN | October 2024 | Fall Technical Conference |
| Portland, OR | August 2024 | Joint Statistical Meetings |
| Waterloo, CA | June 2024 | Joint Research Conference on Statistics in Quality, Industry, and Technology |
| Blacksburg, VA | May 2024 | Design and Analysis of Experiments Conference |
| Trieste, IT | February 2024 | SIAM Conference on Uncertainty Quantification |
| Toronto, CA | August 2023 | Joint Statistical Meetings |
| Los Alamos, NM | August 2023 | Statistical Sciences Group Seminar, Los Alamos National Lab |
| Banff, Alberta, Canada | May 2023 | ASA/IMS Spring Research Conference |
| San Francisco, CA | February 2023 | Conference on Statistical Practice |
